Net W4AKH, Rpt: 3/28/2023 2:40:23 PM

================
TOTAL Check-ins:    470
TOTAL Stations: 148
================
*** Welcome *  New Callsigns AE4GE Glenn C;K9ZIP Joseph;N0BKE MARK A;W8RDG RONALD D; ***

Pictures= 3
CHAT N4KGO: AB4QQ RUSSELL (4), K8PJW PHILLIP (1), AA3YB LELAND (1), ND1J DAVID (4), ND1J DAVID PORTABLE (1), K4RS ROGER (2), KG9B JOE (1), KN4LQN DAVID (1), KD4IMA MARK (1),
CHAT ND1J: AB4QQ(3), AA3YB(3),N4KGO(3),K4RS(3),WJ0L,KD4IMA(2),KA3EHL
PACKET= 48
VARA FM= 55
VARA HF= 209
VARA (not designated)= 54
ARDOP= 6
PACTOR= 17
TELNET= 22
APRS= 5
MESH= 0
AREDN= 0
(VHF)= 8
OTHER= 15
Includes types:
P2P= 168
Forms Attached= 24
================

Counties and States: 
QC Canada...1
FL...53
CA...1
CO...2
DE...2
GA...14
TN...5
TX...1
VA...8
ID...1
IA...1
KY...2
MA...1
MI...1
MN...3
MS...3
MO...6
NH...2
NJ...1
NM...1
NY...3
NC...9
OH...1
OR...4
PA...8
RI...1
SC...2
SD...1
WA...2
WV...1
WI...1
AL...2
*?...4
States:  ...32
================
Ck-ins in Alphabetical Order:
================

AA0RC	FL WL NET Ken Benton City MO VARA FM

AA3YB	FL WL NET, Leland, Newberry, FL, Packet VHF, thru KN4YGT
AA3YB	FL WL NET, Leland, Newberry, FL, Packet VHF, thru KX4Z
AA3YB	FL WL NET, Leland, Newberry, FL, Packet VHF, thru N5CBP
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 15m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 17m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 20m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 30m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 40m
AA3YB	FL WL NET, Leland, Newberry, FL, Telnet
AA3YB	FL WL NET, Leland, Newberry, FL, thru ND1J, 30m, Thurs, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA FM, t hru NH2KW
AA3YB	FL WL NET, Leland, Newberry, FL, VARA FM, thru N4KGO, 40m, Tues, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA FM, thru W4DFU
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 12m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 15m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 17m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 20m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 30m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 40m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 80m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru AI4EW, 40m, Thurs, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru AI4EW, 80m, Thurs, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru KG7KIQ, 20m, Mon, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru KG7KIQ, 30m, Sun, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru KG7KIQ, 40m, Mon, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru N3FLL, 40m, Sat, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru N3FLL, 80m, Sat, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru N3FLL, 80m, Wed, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru N4KGO, 80m, Fri, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru N4KGO, 80m, Wed, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru ND1J, 40m, Thurs, P2P
AA3YB	FL WL NET, Leland, VARA HF, thru K2JJK, 40m, Sun, P2P
AA3YB	WL NET,Leland,Newb,FL, APRS * 
* 33 for AA3YB

AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M Packet-Fort Myers-KR4PI
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M Packet-Fort Myers-W4LCO
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M VARA FM-Ft Myers
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M VARA FM-Ft Myers-KR4PI
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Bonita Springs
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Port Charlotte W4DIG-11
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Punta Gorda-W4DIG-10
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm VARA FM-Punta Gorda W4DIG-10
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm VARA-Port Charlotte W4DIG-11
AA4JS	FL WL NET, Jon, Fort Myers, FL, ARDOP
AA4JS	FL WL NET, Jon, Fort Myers, FL, Telnet-Picture
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P KG7KIQ-40m
* 13 for AA4JS

AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, AI4EW, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, AI4EW, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, K2JJK, 40m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ, 20m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ, 30m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ, 40m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KN4KGO, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N3FLL, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N4KGO, 00m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N4KGO, 40m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N4KGO, 40m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N4KGO, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N4KGO, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N4KGO, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, ND1J, 30m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, ND1J, 40m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, ND1J, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, ND1J, 80m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF, 10m, IC-7100
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF, 10m, IC-7100
* 21 for AB4QQ

AC4QS	FL WL NET, VANN, ALACHUA, FL, PACKET
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA FM
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA HF
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA HF, P2P
* 4 for AC4QS

AC6DF	FL WL NET, Norm, Lacey, WA, Pactor, RMS N7LOB 7,1015

AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Ardop HF
AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Packet
AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Vara FM
AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Vara HF
* 4 for AE4AG

AE4GE	

AE4ML	FL WL NET, Michael, Spotsylvania, VA, (VHF) RMS via SPOTND WX4EMX-12
AE4ML	FL WL NET, Michael, Spotsylvania, VA, ,VARA HF P2P
AE4ML	FL WL NET, Michael, SPOTSYLVANIA, VA, VHF RMS , AE4ML-11
* 3 for AE4ML

AE7TM	FL WL NET, Larry, Tigard, OR, Vara HF, KO0OOO, 40M

AI4EW	FL WL NET, Angie, Brunswick, GA (VARA HF P2P)
AI4EW	FL WL NET, Angie, Brunswick, GA, VARA HF, P2P
AI4EW	FL WL NET, Doug, Sanford, NC, VARA-HF-P2P-40M-K2JJK
AI4EW	FL WL NET, Doug, Sanford, NC, VARA-HF-P2P-40M-KG7KIQ
AI4EW	FL WL NET, Doug, Sanford, NC, VARA-HF-P2P-40M-N3FLL
AI4EW	FL WL NET, Doug, Sanford, NC, VARA-HF-P2P-80M-N3FLL
AI4EW	FL WL NET, Doug, Sanford, NC, VARA-HF-P2P-80M-N4KGO
AI4EW	FL WL NET, Doug, Sanford, NC, VARA-HF-P2P-80M-ND1J
* 8 for AI4EW

AJ4KY	FL WL Net, Gary, Panama City, FL, Telnet

AK7RS	FL WL NET, KENT, AMMON, ID, VARA HF

K0BBQ	FL WL NET, CHUCK, CHAMBERALIN, SD, HF VARA

K0WET	FL WL NET, Brad, Denver, CO, VARA FM, RMS WA0DE-10 144,990

K2DEE	FL  WL  NET,  RAY,  ELLENTON,  FL,  PAKET,

K2JJK	FL WL NET , JIM, VERO BEACH, FL, VARA HF NEW OCF

K4ONC	FL WL NET, Bruce, Oriental, Pamlico, NC, Pactor III
K4ONC	FL WL NET, Bruce, Oriental, Pamlico, NC, Pactor III
* 2 for K4ONC

K4RS	FL WL NET, Roger, Bowling Green, FL, Packet via W4PSR-5 144,950
K4RS	FL WL NET, Roger, Bowling Green, FL, Packet via WC4PEM-5 144,930
K4RS	FL WL NET, Roger, Bowling Green, FL, Pactor HF 40 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Pactor HF 80 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara HF 17 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara HF 20 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara HF 30 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara HF 40 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara HF 80 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara P2P AI4EW 40 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara P2P K2JJK 40 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara P2P KG7KIQ 40 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara P2P N4KGO 80 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara P2P ND1J 40 Meters
K4RS	FL WL NET, Roger, Bowling Green, FL, Vara P2P ND1J 80 Meters
K4RS	L NET, Roger, Bowling Green, FL,  APRS * 
* 16 for K4RS

K4VRB	FL WL NET, DON, VERO BEACH, FL, VARA FM

K5DDT	FL WL NET, JOHN, COLUMBUS MS, VARA HF

K5TCO	FL WL NET, TERRY, STEENS,MS, VARA HF
K5TCO	FL WL NET, TERRY, STEENS,MS, VARA HF
* 2 for K5TCO

K7LCH	FL WL NET, Merlin, Lebanon, OR, VARA FM

K8EAF	FL WL NET, K8EAF, Ed, Cincinnati, Hamilton Co, OH  VHF Packet

K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF, P2P
* 2 for K8PJW

K9WSF	FL WL NET, Doug, Beaverton, OR, VARA FM

K9ZIP	FL WL NET, JOE, JANESVILLE, WI VARA HF, 20m

KA1VRF	FL WL NET, Wayne, Smithfield, RI, Packet

KA2R	FL WL NET, Marty, Lagrangeville, NY, VARA HF

KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, ARDOP
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, PACKET, KX4EOC, 145,030
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, PACKET, WW4BSA-10, 145,070
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, TELNET
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, VARA
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, VARA, P2P, N4KGO
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, VARA, P2P, N4KGO
* 7 for KA3EHL

KA3ZAI	FL WL Net, Lou, Bradenton, FL, Packet, KM4EC-10, 145,010
KA3ZAI	FL WL Net, Lou, Bradenton, FL, Packet, KM4EC-10, 145,010
KA3ZAI	FL WL Net, Lou, Bradenton, FL, Packet, KM4EC-10, 145,010
KA3ZAI	FL WL Net, Lou, Bradenton, FL, Packet, N4SER-10, 144,950
KA3ZAI	FL WL Net, Lou, Bradenton, FL, VHF Packet, Rig FT-400, TNC-3 Packet modem
KA3ZAI	FL WL Net, Lou, Bradenton, FL, VHF Packet, Rig FT-400, TNC-3 Packet modem
KA3ZAI	FL WL Net, Lou, Bradenton, FL, VHF Packet, Rig FT-400, TNC-3 Packet modem
* 7 for KA3ZAI

KB1VOD	FL WL NET, JEAN, BOSCAWEN, NH, TELNET

KB3JU	FL WL NET, BILL, GAINESVILLE, FL, VARA HF 40M
KB3JU	FL WL NET, BILL, GAINESVILLE, FL, VARA HF 40M
KB3JU	FL WL NET, BILL, GAINESVILLE, FL, VARA HF 40M
KB3JU	FL WL NET, BILL, GAINESVILLE, FL, VARA HF 40M
* 4 for KB3JU

KB3PCY	ACK:  FL WL Net, Martin, Kennett Square, PA, VHF Pkt
KB3PCY	FL WL Net, Martin, Kennett Square, PA, Vara P2P via KG7KIQ
KB3PCY	FL WL Net, Martin, Kennett Square, PA, Vara P2P via N3FLL
KB3PCY	FL WL Net, Martin, Kennett Square, PA, VHF Pkt
KB3PCY	FL WL Net,Martin,Kennett Square,PA, APRS *3
* 5 for KB3PCY

KB3YCK	FL WL NET, David, New London, PA, VARA FM, N3MEL-10

KB4HAH	FL WL Net, Gene, Pensacola, FL, VHF/UHF Packet, Escambia County EC, IC-207

KB4HG	FL WL NET, Rhett, Sanford, NC, VARA HF

KC0DE	FL WL NET, DON, CAPE CORAL, FL, VARA FM, KR4PI-10

KC0TAB	FL WL NET, JESSE, ST CLOUD, MN, TELNET

KC1KMM	FL WL NET, Paul, Manchester, NH, VARA FM, RMS K1EHZ-12

KC2ASY	FL WL NET, Steve, Newberry, FL, Vara FM, RMS NH2KW
KC2ASY	FL WL NET, Steve, Newberry, FL, Vara FM, RMS NH2KW
* 2 for KC2ASY

KC3QVF	FL WL NET, Chris, Philadelphia, PA, Vara HF, K4PAR-2, 7103,8, 3W

KC4BAB	:FL WL Net, RUTH, Fort Pierce, FL, VARA FM, RMS KG4ORQ-10 Vero Beach
KC4BAB	FL WL Net, RUTH, Fort Pierce, FL, VARA FM,  RMS W4SLC-10  SLC -EOC  rig TM-D710g
KC4BAB	FL WL NET, RUTH, Fort Pierce, FL, VARA FM, RMS   WX4MC-10 Martin County
KC4BAB	FL WL NET, RUTH, Fort Pierce, FL, VARA FM, RMS  K2JJK-10 Vero EOC    
KC4BAB	FL WL NET,RUTH,Ft Pierce,FL,  APRS * 
* 5 for KC4BAB

KD2LQA	FL WL NET, Andy, Chesterfield, SC (VARA HF)(P2P)

KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via AI4EW on 40m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via AI4EW on 80m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via KG7KIQ on 20m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via KG7KIQ on 40m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via N3FLL on 80m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via N4KGO on 30m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via N4KGO on 80m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via N4KGO on 80m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via N4KGO on 80m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via ND1J on 30m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via ND1J on 40m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via ND1J on 80m P2P
* 12 for KD4IMA

KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)
KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)
KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)
KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)
KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)
KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)
* 6 for KD4LEM

KD4QNA	FL WL NET, PETE, REEDVILLE, VA, VARA HF P2P, KG7KIQ, 30M, 7300

KE0DUO	FL WL Net Ken Benton City MO VARA FM

KE0SWK	FL WL NET, Ralph, Kanasas City, MO, VARA HF via K0SI
KE0SWK	FL WL NET, Ralph, Kansas City, MO, VHF W0OEM-10
* 2 for KE0SWK

KE6MYA	FL WL Net, David, San Diego, CA, Vara HF

KE8PAD	FL WL NET, JEFF, ROCHESTER, MI, VARA HF

KF0FVP	FL WL NET, Darrin, Liberty, MO, Packet, W0OEM-10

KF4RX	FL WL NET, Jim, Athens, GA, Packett

KF4YBY	FL WL NET, Neil, Deltona, FL FM

KF4ZZ	FL WL NET Rick, Defuniak Springs, FL,Pactor HF

KG2MM	FL WL NET, Mike, Jacksonville, FL, Vara HF

KG4VWI	FL WL net, Susan, Arredondo, FL, HF ARDOP
KG4VWI	FL WL net, Susan, Arredondo, FL, HF VARA
* 2 for KG4VWI

KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Packet/KM4EC-10 VHF
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/6Y5ODP 20m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/6Y5ODP 30m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/8P6BWS 40m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/AJ4FW 40m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/KC8ZKI 40m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/VE1YZ 40m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara FM/W4IE UHF
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara P2P via AI4EW 40m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara P2P via N3FLL 40m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara P2P via ND1J 80m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara/6Y5ODP 40m
* 12 for KG7KIQ

KG7WFQ	FL WL NET, John, Mukilteo, WA, VARA-HF

KG9B	FL WL NET, Joe, Punta Gorda, FL, VARA P2P kg7kiq 7083 Mon AM
KG9B	FL WL NET, Joe, Punta Gorda, FL, VARA P2P n3fll 3580 Wed AM
KG9B	FL WL NET, Joe, Punta Gorda, FL, VARA P2P n4kgo 3595 Tue AM
KG9B	FL WL NET, Joe, Punta Gorda, FL, VARA P2P n4kgo 3595 Tue AM
KG9B	FL WL NET, Joe, Punta Gorda, FL, VARA P2P n4kgo 7085 Fri AM
KG9B	FL WL NET, Joe, Punta Gorda, FL, VARA RMS
KG9B	FL WL NET, Joe, Punta Gorda, FL, VARAP2P n3fll 3580 Sat AM
* 7 for KG9B

KI4MOX	FL WL NET, Allen, Bartow, FL, VHF Packet, W4PSR-5

KI4TRR	FL WL NET,Francis, Live oak, Fl, Vara

KI4TXP	FL WL NET, JAY, OCEAN VIEW, DE, VARA HF

KJ4DEM	FL WL NET, Ben, Sanford, NC, VARA

KK4CID	FL WL Net Chi, Craig, Ft Pierce, Fl, VARA FM, RMS K4DCS-10 via KG4ORQ-10
KK4CID	FL WL Net Chi, Craig, Ft Pierce, Fl, VARA FM, RMS K4WOF-10
KK4CID	FL WL Net Chi, Craig, Ft Pierce, Fl, VARA FM, RMS KG4ORQ-10
KK4CID	FL WL Net Chi, Craig, Ft Pierce, Fl, VARA FM, RMS W4SLC-10
KK4CID	FL WL Net Chi, Craig, Ft Pierce, Fl, VARA FM, RMS WX4MC-10
* 5 for KK4CID

KK4INZ	FL WL NET, Craig, Gainesville, FL,  Telnet Winlink
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   12  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   15  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   17  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   20  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   30  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   40  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   80  meters
* 8 for KK4INZ

KK4KSM	FL WL NET, Dalton, Lake City, FL, VARA FM

KK4SHF	:FL WL NET , john , ft pierce, FL  Vara HF, RMS k2jjk
KK4SHF	:FL WL NET , john , ft pierce, FL  Vara HF, RMS KG7KIQ
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  K2JJK-10 VERO EOC
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  K4DCS-10 Direct
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  KG4ORQ-10 rig Kenwd TM-D710
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  WX4MC-10 rig Kenwd TM-D710
KK4SHF	FL WL NET, telnet 
KK4SHF	FL WL NET, JOHN,FT,Pierce FL, APRS * 
KK4SHF	 P2P CONTACT TO FL WL NET  
* 9 for KK4SHF

KM4AEG	FL WL NET, Travis, Chapin, SC, TELNET
KM4AEG	FL WL NET, Travis, Chapin, SC, VARA FM
KM4AEG	FL WL NET, Travis, Chapin, SC, VARA HF
* 3 for KM4AEG

KM4JTE	FL WL NET, JOHN, GAINESVILLE, FL, VARA HF

KM4SMM	FL WL NET, SHARON, OCALA, FL, TELNET

KM4VKY	FL WL NET, Robert, Mossy Head, FL, Vara HF

KN4CNX	FL WL NET Kurt, Chatsworth, GA, VaraFM, RMS KN4CNX-10

KN4FRG	FL WL Net, Jeff, Crocker, MO, VARA HF

KN4LQN	FL WL NET, David, Chesterfield, VA, ARDOP
KN4LQN	FL WL NET, David, Chesterfield, VA, Packet
KN4LQN	FL WL NET, David, Chesterfield, VA, Telnet
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA FM
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (K2JJK)
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (KG7KIQ)
* 7 for KN4LQN

KO4EOC	FL WL NET, Robert, Niceville, FL Vara HF

KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, K2JJK, 7120 G5RV Jr, FT-991A
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 10118 G5RV Jr, FT-991A
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 10118 G5RV Jr, FT-991A
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 7083 G5RV Jr, FT-991A
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 7083 G5RV Jr, FT-991A
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 7083 NVIS FT-991A
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 7083 NVIS FT-991A
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 7083, Evolve
KO4IFY	FL WN NET, Mark, Canton, GA, VARA, P2P, KG7KIQ, 7083, Evolve
* 9 for KO4IFY

KO4ILJ	FL WL NET, Glen, Waldo, Fl, Vara Hf P2P

KO4NCC	FL WL NET, JEFF, THE VILLAGES ,FL, VARA HF, P2P, 2300BW, 50W, IC-7100, 130’ Roof Loop
KO4NCC	FL WL NET, JEFF, THE VILLAGES ,FL, VARA HF, P2P, 2300BW, IC-7100, 130’ Roof Loop
KO4NCC	FL WL NET, JEFF, THE VILLAGES ,FL, VARA HF, P2P, 3580, IC-7100, 130’ Roof Loop
KO4NCC	FL WL NET, JEFF, THE VILLAGES ,FL, VARA HF, P2P, 3580, IC-7100, 130’ Roof Loop
KO4NCC	FL WL NET, JEFF, THE VILLAGES ,FL, VARA HF, P2P, 3595, N4KGO, 500bw
KO4NCC	FL WL NET, JEFF, THE VILLAGES ,FL, VARA HF, P2P, 500BW, IC-7100, 130’ Roof Loop
* 6 for KO4NCC

KO4QAJ	ACK:  FL WL NET, Angie, Brunswick, GA, VHF Packet
KO4QAJ	FL WL NET, Angie, Brunswick, GA, VARA HF, P2P
* 2 for KO4QAJ

KO4UXX	FL WL NET, JIM, HIGH FALLS GA, VARA HF, P2P AI4EW

KO4VRM	FL WL NET, Jeremiah, Fort Bragg, NC, VARA HF P2P

KO4ZPJ	FL WL NET, Angie, Brunswick, GA (VARA HF P2P)

KO4ZUY	FL WL NET, Samantha, Eastover, NC, VARA-HF-P2P

KQ3K	FL WL, ELBERT, OCALA, FL, VIA VARA HF

KS4YP	FL WL NET,Steve, Sarasota, fl, Vara FM, Sar 22, 433,000, W4DIG-10
KS4YP	FL WL NET,Steve, Sarasota, fl, Vara FM, Sar 22, 434,000, N4SER-11
KS4YP	FL WL NET,Steve, Sarasota, fl, Vara FM, Sar 22, 434,000, W4DIG-11
KS4YP	FL WL NET,Steve, Sarasota, fl, Vara FM, Sar 23, 446,775, N4SER
KS4YP	FL WL NET,Steve, Sarasota, fl, Vara FM, Sar 23, 446,775, W4IE
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 20 meters,N4SER, 6 Miles
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 30 meters,K4PAR-4, 417 Miles
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 30 meters,K4PAR-4, 417 Miles
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 30 meters,N4SER, 6 Miles
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 30 meters,W4UC, 363 Miles
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 40 meters, W4DIG, 40 Miles
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 40 meters,N4SER, 6 Miles
KS4YP	FL WL Net,Steve, Sarasota, fl, Vara HF, 80 meters,N4SER, 6 Miles
KS4YP	FL WL NET,Steve, Sarasota, Fl, vara,HF,P2P,KG7KIQ, 10118, Sunday PM
KS4YP	FL WL NET,Steve, Sarasota, Fl, vara,HF,P2P,KG7KIQ, 14092, Monday PM
KS4YP	FL WL NET,Steve, Sarasota, Fl, vara,HF,P2P,KG7KIQ, 7083, Sunday AM
KS4YP	FL WL NET,Steve, Sarasota, Fl, vara,HF,P2P,KG7KIQ, 7120, Sunday AM
KS4YP	FL WL NET,Steve, Sarasota, fl, VHF Packet, Sar 20,144,95, N4SER-10, Direct
