Net W4AKH, Rpt: 6/6/2023 10:59:51 AM

================
TOTAL Check-ins:    347
TOTAL Stations: 119
================
*** Welcome *  New Callsigns KD2KUB Andriy T; ***

Pictures= 3
CHAT: N3MEL  6-3-2023:KB3PCY, N3FLL ,NY3J, NY3J (broadcast),KN4LQN
CHAT (ND1J from Cartoogechaye NC):  N3FLL, WD4SEN, K5MEG (2), K5MEG (VIA BROADCAST)
, KD4LEM, N3FLL (VIA BROADCAST), KD4LEM (2), KS4YP, AB4QQ (2), K4RS, K8PJW
PACKET= 48
VARA FM= 51
VARA HF= 153
VARA= 25
ARDOP= 7
PACTOR= 7
TELNET= 14
APRS= 4
MESH= 0
AREDN= 0
RADIO ONLY= 1
(VHF)= 4
OTHER= 18
Includes types:
P2P= 85
Forms Attached= 24
================

Counties and States: 
QC Canada...1
Ontario Canada...2
States:  ...27
FL...50
AZ...1
CA...3
CO...2
GA...9
TN...6
TX...1
VA...5
IA...1
KS...1
KY...1
MA...1
MI...2
MN...2
MS...3
MO...1
NH...1
NM...1
NY...3
NC...2
OH...1
OR...4
PA...8
SC...1
WA...2
*?...4

================
Ck-ins in Alphabetical Order:
================

AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR 17m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 20m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 30m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 40m
AA3YB	FL WL NET, Leland, Newberry, FL, PACTOR HF, 80m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA FM, thru KX4Z
AA3YB	FL WL NET, Leland, Newberry, FL, VARA FM, thru NF4CA
AA3YB	FL WL NET, Leland, Newberry, FL, VARA FM, thru NH2KW
AA3YB	FL WL NET, Leland, Newberry, FL, VARA FM, thru W4DFU
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 30m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 40m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, 80m
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru AI4EW, 40m, Thurs, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru K2JJK, 40m, Sun, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru KG7KIQ, 17m, Mon, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru KG7KIQ, 40m, Mon, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru KG7KIQ, 40m, Sun, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru KK4SHF, 30m, Mon, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru WJ0L, 17m, Fri, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VARA HF, thru WJ0L, 17m, Sun, P2P
AA3YB	FL WL NET, Leland, Newberry, FL, VHF PACKET, thru KX4Z
AA3YB	FL WL NET, Leland, VARA HF, 17m
AA3YB	FL WL NET, Leland, VARA HF, 20m
* 23 for AA3YB

AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M Packet-Fort Myers-KR4PI
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M Packet-Fort Myers-W4LCO
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M VARA FM-Ft Myers-KR4PI
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M VARA FM-Ft Myers-W4LCO
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Bonita Springs
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Lehigh Acres
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Port Charlotte W4DIG-11
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Punta Gorda-W4DIG-10
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm VARA FM-Punta Gorda W4DIG-10
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm VARA-FM-Port Charlotte W4DIG-11
AA4JS	FL WL NET, Jon, Fort Myers, FL, ARDOP
AA4JS	FL WL NET, Jon, Fort Myers, FL, Telnet-Picture
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P K2JJK 40m
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P KG7KIQ 17m
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P KG7KIQ 30m
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P KG7KIQ 40m
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P KK4SHF 10m
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P ND1J 30m
* 19 for AA4JS

AA5TD	FL WL NET, THOMAS, EDGEWATER,FL, TELNET

AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, AI4EW 40m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, AI4EW 80m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, K2JJK 40m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7K!Q 40
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 17m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 20m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 30m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 40m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KK4SHF 30m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N3FLL 40m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N3FLL 80m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, ND1J 30m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, WJ0L 12m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, WJ0L 17m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, WJ0L 17m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, WJ0L 17m
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, WJ0L 17m
* 17 for AB4QQ

AC4QS	FL WL NET, VANN, ALACHUA, FL, PACKET
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA FM
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA HF
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA HF, P2P
* 4 for AC4QS

AC6DF	FL WL NET, Norm, Lacey, WA, Pactor, RMS
AC6DF	FL WL NET, Norm, Lacey, WA, VARA, RMS
* 2 for AC6DF

AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Ardop HF
AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Vara FM
AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Vara HF
AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, Vara HF
* 4 for AE4AG

AE6MW	FL WL NET,THOMAS,YARNELL,AZ,VARA HF,RMS,AE6MW,RO
AE6MW	REMOVE ME
* 2 for AE6MW

AE7TM	FL WL NET, Larry, Tigard, OR, Vara HF, KO0OOO, 30M

AJ4FW	Fl WL net

AJ4KY	FL WL Net, Gary, Panama City, FL, Telnet

AJ6KN	FL WL Net, Roberta, Santa Cruz, CA, VHF Vara FM

K0WET	FL WL NET, Brad, Denver, CO, VARA FM, RMS WA0DE-10 144,990

K2DEE	FL  WL  NET,  RAY,  ELLENTON,  FL,  PAKET

K2JJK	FL WL NET , JIM, VERO BEACH, FL, VARA HF
K2JJK	FL WL NET , JIM, VERO BEACH, FL, VARA HF QRP
* 2 for K2JJK

K4JSY	FL WL NET, Jeremy, Virginia Beach, VA, TELENET
K4JSY	FL WL NET, Jeremy, Virginia Beach, VA, VHF
K4JSY	FL WL NET, Jeremy, Virginia Beach, VA, VHF
* 3 for K4JSY

K4RS	FL WL NET, Roger, Hershey, PA, Packet via K3IR-10 145,030
K4RS	FL WL NET, Roger, Hershey, PA, Packet via K3IR-10 145,030
K4RS	FL WL NET, Roger, Hershey, PA, Packet via W3HZU-10 145,010 QRP Portable
K4RS	FL WL NET, Roger, Hershey, PA, Vara HF 17 Meters QRP Portable
K4RS	FL WL NET, Roger, Hershey, PA, Vara HF 20 Meters QRP Portable
K4RS	FL WL NET, Roger, Hershey, PA, Vara HF 30 Meters QRP Portable
K4RS	FL WL NET, Roger, Hershey, PA, Vara HF 40 Meters QRP Portable
K4RS	FL WL NET, Roger, Hershey, PA, Vara HF 80 Meters QRP Portable
K4RS	FL WL NET, Roger, Hershey, PA, Vara HF P2P N3FLL 80 Meters QRP Portable
K4RS	L NET, Roger, Hershey, PA,  APRS * 
* 10 for K4RS

K5TCO	FL WL NET, TERRY, STEENS,MS, VARA HF

K7LCH	FL WL NET, Merlin, Lebanon, OR, VARA FM

K8EAF	FL WL NET, K8EAF, Ed, Cincinnati, Hamilton Co, OH  VHF Packet

K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
* 6 for K8PJW

K9QJS	FL WL NET, Hoop, Franklin, TN, VARA HF, IC-7300

K9WSF	FL WL NET, Doug, Beaverton, OR, VARA FM

KA2R	KA2R, MARTY, LAGRANGEVILLE, DUTCHESS, NY (HF VARA P2P)
KA2R	KA2R, MARTY, LAGRANGEVILLE, DUTCHESS, NY (HF VARA)
* 2 for KA2R

KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, ARDOP, HF
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, PACKET, WW4BSA-10
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, TELNET
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, VARA, HF
* 4 for KA3EHL

KA3ZAI	FL WL Net, Lou, Bradenton, FL, VHF Packet

KB1VOD	FL WL NET,JEAN,BOSCAWEN,NH, TELNET

KB3PCY	FL WL Net, Martin, Kennett Square, PA, Vara P2P via KK4SHF
KB3PCY	FL WL Net, Martin, Kennett Square, PA, VHF packet
KB3PCY	FL WL Net,Martin,Kennett Square,PA, APRS *1
KB3PCY	FLWL Net, Martin, Kennett Square, PA, Vara P2P via N3FLL
KB3PCY	FLWL Net, Martin, Kennett Square, PA, Vara P2P via WJ0L
* 5 for KB3PCY

KB3YCK	FL WL NET, David, New London, PA, Vara FM, N3MEL-10

KB4HAH	FL WL Net, Gene, Pensacola, FL, VHF/UHF Packet, Escambia County EC, IC-207

KC0DE	FL WL NET, DON, CAPE CORAL, FL, VARA FM, KR4PI-10

KC0TAB	FL WL NET, JESSE, ST CLOUD, MN, TELNET

KC1KMM	FL WL NET

KC2ASY	FL WL NET, Steve, Newberry, FL, Vara FM, RMS KX4Z
KC2ASY	FL WL NET, Steve, Newberry, FL, Vara FM, RMS NH2KW
* 2 for KC2ASY

KC3QVF	FL WL NET, Chris, Philadelphia, PA, Vara HF, Radio Only, RMS W2GSA, 3W, 040623 RO

KC4BAB	FL WL NET,RUTH,Ft Pierce,FL,  APRS * 

KC5VKG	FL WL NET, DOUG, IOLA, KS, TELNET

KD2KUB	FL WL NET, Andriy, Camillus, NY, VARA HF, RO

KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via AI4EW on 40m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via N3FLL on 80m P2P
* 2 for KD4IMA

KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)

KD4NH	FL WL NET, Jerry, Hampton, TN, Telnet

KD5UEW	FL WL NET, Bill, Waco, TX,, Vara FM

KE4TP	FL WL NET, PAUL, RIVERVIEW, FL, VARA HF, RMS K4PAR-2 RO

KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, TELNET
KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, UHF PACKET
KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, UHF PACKET
KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, VARA HF
KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, VHF PACKET
KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, VHF PACKET
* 6 for KE6MYV

KE8PAD	FL WL NET, JEFF, ROCHESTER, MI, VARA HF

KF4DVF	FL WL NET, Joe, Pensacola, FL, Packet, VHF

KF4HZU	FL WL NET, JESSE, LARGO, FL, VARA HF, RMS N4SER RO

KF4RX	FL WL NET, Jim, Athens, GA,  VARA HF

KF4ZZ	Winlink  Net - KF4ZZ - 1735 Boy Scout Rd, DFS, FL

KG2MM	FL WL NET, MIKE, BRONX,NY, VARA HF

KG4VWI	FL WL net, Susan, Arredondo, FL, HF ARDOP
KG4VWI	FL WL net, Susan, Arredondo, FL, HF VARA
* 2 for KG4VWI

KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Packet/N4SER-10 VHF
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/NP3VI 20m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara FM/W4IE UHF
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara HF via NP3VI 20m
* 4 for KG7KIQ

KG7WFQ	FL WL NET, John, Mukilteo, WA, VARA-HF

KI4MOX	FL WL NET, Allen, Bartow, FL, VHF FM PKT, W4PSR-5

KK4ENI	FL  WL NET, RICH, FT PIERCE, FL, VARA FM

KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   20  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   30  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   40  meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   80  meters
* 4 for KK4INZ

KM4AEG	FL WL NET, Travis, Chapin, SC, TELNET
KM4AEG	FL WL NET, Travis, Chapin, SC, VARA FM
KM4AEG	FL WL NET, Travis, Chapin, SC, VARA HF
* 3 for KM4AEG

KM4JTE	FL WL NET, JOHN, GAINESVILLE, FL, VARA HF

KM4SMM	FL WL NET, SHARON, OCALA, FL, TELNET

KN4HAQ	FL WL NET, Adam, Lutz, FL, (VHF Packet Winlink)

KN4LQN	FL WL NET, David, Chesterfield, VA, ARDOP
KN4LQN	FL WL NET, David, Chesterfield, VA, Packet
KN4LQN	FL WL NET, David, Chesterfield, VA, Telnet
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA FM
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (AI4EW)
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (KG7KIQ)
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (KK4SHF)
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (ND1J)
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (WJ0L)
* 10 for KN4LQN

KN4ZXK	FL WL NET, Peter,  Heathrow,  FL,VARA HF,

KO4DCO	FL WL NET, JEFF, NASHVILLE, TN, VARA FM

KO4EOC	FL WL NET, Robert, Niceville, FL, VaraHF

KO4UXX	FL WL NET, JIM, HIGH FALLS GA, VARA HF, P2P AI4EW

KQ3K	FL WL, ELBERT, OCALA, FL, VIA VARA HF

KS4YP	:FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 14041, Sunday PM
KS4YP	ACK: STEPHEN, FL WL NET REPORT + FDIM Update
KS4YP	FL WL NET, Steve, Sarasota, FL, Vara FM, Sar 23, 434,000, N4SER-11
KS4YP	FL WL NET, Steve, Sarasota, FL, Vara FM, Sar 23, 446,775, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, Vara FM, Sar 23, 446,775,W4IE
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 20m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 30m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 80m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 10118 Sunday
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 18107,5, Monday PM
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 7083, Monday AM
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 7083, Sunday AM
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KK4SHF, 10145, Monday
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, KM4EC-10, 145,01, Manatee Cty
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 20, N4SER-10, Digi N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 20, N4SER-10, Via  WC4EM
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 21, N4SER-10, Digi W4IE
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 21, W4IE, Digi W4IE
* 18 for KS4YP

KT4LS	FL WL NET, LEE, PEACHTREE CORNERS, GA, VARA HF, P2P

KU5MC	FL WL NET, RICK, COLLINS, MS, KB5LZK 40M
KU5MC	FL WL NET, RICK, COLLINS, MS, W5WA-10 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA FM, KE0BEH-1
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA FM, KE0BEH-1
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA FM, W0SV-1
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA FM, W0SV-1
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA FM, WJ0L-1
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, K0SI 40 METER
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, KD7UHR 40 METER
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, KF4LXS 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, N0LCR-1 40 METER
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, NS0A 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, W9IKU-10 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, WW2MI 40 METER
KU5MC	FL WL NET, RICK, SAUK RAPIDS, MN, VARA HF, WW2MI 40M
* 15 for KU5MC

KW5BG	FL WL NET, Bill, Summerfield, FL, VARA
KW5BG	FL WL NET, Bill, Summerfield, FL, VARA P2P
KW5BG	FL WL NET, Bill, Summerfield, FL, VARA P2P
KW5BG	FL WL NET, Bill, Summerfield, FL, VHF
* 4 for KW5BG

N2EDX	FL WL NET,PHIL, PORT ORANGE,FL,VARA HF, RMS

N2GWK	FL WL NET, George, Bardstown, KY, HF VARA, RMS , 18,1083
N2GWK	FL WL NET, George, Bardstown, KY, HF VARA, RMS , 28,12370
N2GWK	FL WL NET, George, Bardstown, KY, VHF Packet, RMS N2GWK-10, 145,050
N2GWK	FL WL NET, George, Bardstown, KY, VHF Packet, RMS N2GWK-10, 145,050
N2GWK	WX Report 2146 Plum Run Road Bardstown KY, Bardstown, 2023-06-01 13:06:00
N2GWK	WX Report 2146 Plum Run Road Bardstown KY, Bardstown, 2023-06-04 06:44:40
* 6 for N2GWK

N3FLL	FL WL Net, Frank, West Chester, PA VARA HF 20M P2P via KG7KIQ
N3FLL	FL WL Net, Frank, West Chester, PA VARA HF 30M P2P via ND1J
N3FLL	FL WL Net, Frank, West Chester, PA VARA HF P2P 40M (AI4EW)
N3FLL	FL WL Net, Frank, West Chester, PA, VARA FM ( N3MEL-10 )
N3FLL	FL WL Net, Frank, West Chester, PA, VARA FM (KB3PCY-10 via W3EOC-4 )
N3FLL	FL WL Net, Frank, West Chester, PA, VARA HF 10M P2P via KG7KIQ
N3FLL	FL WL net, Frank, West Chester, PA, VARA HF P2P, 17M via KG7KIQ
* 7 for N3FLL

N3MEL	FL WL NET, Glenn, Downingtown, Pa VARA HF P2P
N3MEL	FL WL Net, Glenn, Downingtown, Pa, VARA FM
N3MEL	FL WL NET, Glenn, Downingtown, Pa, VHF Packet
* 3 for N3MEL

N4QEP	FL WL CHUCK MILTON,FL, PACKET K4SRC-10
N4QEP	FL WL NCHUCK MILTON,FL VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON, FL VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL PACKET K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL PACKET WINLINK
N4QEP	FL WL NET CHUCK MILTON,FL PACKRT K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL VARA HF
N4QEP	FL WL NET CHUCK MILTON,FL VARA K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL VRA HF
N4QEP	FL WL NET CHUCK MILTON,FL, PACKET WINLINK K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL, TELNET
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WNET CHUCK MILTON,FL VARA K4SRC-9
N4QEP	WL NET CHUCK MILTON,FL VARA HF
* 18 for N4QEP

N4RJB	FL WL NET

N4VSP	FL WL, Steve, Lynn Haven, FL, VARA HF

N4XXO	Winlink  Exercise  - N4XXO - Home,Cantonment,Fl

N7GRB	FL WL NET, MARK, SUWANEE, GA, PACKET, RMS N7GRB-10

N8EMA	FL WL NET, JEFF, BEVERLY HILLS, FL, VARA HF, RMS KX4LEO-10

ND1J	FL WL NET, DAVID, CARTOOGECHAYE, NC, VARA HF, P2P
ND1J	FL WL NET, DAVID, CARTOOGECHAYE, NC, VARA HF, P2P
ND1J	FL WL NET, DAVID, CARTOOGECHAYE, NC, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, PACKET, RMS KN4YZ-10 via ND1J-7
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, RMS AB4NW
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, RMS KN4YZ-10 via ND1J-7 Digi
* 13 for ND1J

NM4N	FL WL NET, JOHN, FRANKLIN, TN, VARA FM

NR6V	FL WL NET, Dan, Northridge (Los Angeles), CA, VARA FM, W6BI-10 Gateway via NR6V-

NY3J	FL WL NET, Ron/NY3J, PA, Mode VARA HF, P2P
NY3J	FL WL NET, Ron/NY3J, PA, Mode VARA HF, P2P
NY3J	FL WL NET, Ron/NY3J, PA, Mode VARA HF, P2P
* 3 for NY3J

VA2SS	FL WL NET, Jeff, Sherbrooke, QC, PACKET VHF
VA2SS	FL WL NET, Jeff, Sherbrooke, QC, PACKET VHF
* 2 for VA2SS

VA3BLV	FL WL NET, Marc, Toronto, Ontario, VARA HF
VA3BLV	FL WL NET, Marc, Toronto, Ontario, VARA HF
* 2 for VA3BLV

VA3NKA	FL WL NET, Ivan, Oakville, ON, VARA HF, RMS W3TBG RO

W0JW	FL WL NET, John, Truro, IA, VARA HF

W1JKU	FL WL NET, Rob, Woodstock, GA, VARA, P2P

W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
* 6 for W1LEM

W2SRP	FL WL NET, DAVE, DUNNELLON, FL, ARDOP,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, PACKET,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, TELNET,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, VARA P2P,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, VARA,
* 5 for W2SRP

W2TMT	FL WL NET,TOM,LOXAHATCHEE,FL,WINLINK,RMS,WB4MOZ-10,145,03MHZ

W3ATR	FL WL NET; John,Sarasota,FL,Packet

W3JFS	FL WL Net, John, Pottstown, PA, VARA HF P2P via N3FLL

W4BJB	FL WL NET, Brian, Unionville, TN, ARDOP
W4BJB	FL WL NET, Brian, Unionville, TN, VARA HF
* 2 for W4BJB

W4CJB	FL WL Net, John, DeFuniak Springs, FL, VHF Packet, RMS W4CJB-10

W4GOP	213FL WL NET, Nathan, Atlanta, GA, Vara HF - 2023-06-03 21:40

W4IIA	FL WL NET, Dave, Glen Allen, VA, RMS VARA-FM

W4KJP	FL WL NET, Kevin, New Port Richey, FL,  VARA HF, FLEX 6400

W4OEP	FL WL Net, Steve, Parrish, FL, Packet

W4RRJ	FL WL NET, Ralph, Marshall, NC, VARA, RMS KP3DB

W4SJV	FL WL NET, STEVE, NAVARRE, FL, PACKET K4SRC-10
W4SJV	FL WL NET, STEVE, NAVARRE, FL, VARA-HF W5RGV
* 2 for W4SJV

W4SLC	FL, WL Net Check-In, Craig, Ft Pierce, FL, Vara FM, RMS KG4ORQ-10
W4SLC	FL, WL Net Check-In, Craig, Ft Pierce, FL, Vara FM, RMS W4SLC-10
W4SLC	FL, WL Net Check-In, Craig, Ft Pierce, FL, Vara FM, RMS WX4MC-10
W4SLC	FW: FL, WL Net Check-In, Craig, Ft Pierce, FL, Vara FM, RMS K4DCS-10 via KG4ORQ-
* 4 for W4SLC

W4TBD	FL WL NET, Ed, Midlothian, VA,VARA-HF

W4WTN	Winlink Net Check-in

W5APO	FL WL NET, Robert, Gainesville, FL Vara HF

W5ORC	FL WL NET, ROCKY, ABERDEEN, MS, VARA P2P, 80M

W5WHN	FL WL Net, Jay, Albuquerque, NM, VARA HF RMS - ATTN: W4AKH

W6TUW	213-Florida Winlink Net-FL WL Net, Roberta, Santa Cruz, CA, VHF Packet - 2023-05

