Net W4AKH, Rpt: 9/26/2023 11:00:24 AM

================
TOTAL Check-ins:    356
TOTAL Stations: 136
================
*** Welcome *  New Callsigns KI5VGO Ronald;WB2U Victor A; ***

Pictures= 4
CHAT= NA
PACKET= 38
VARA FM= 57
VARA HF= 179
VARA= 15
ARDOP= 16
PACTOR= 2
TELNET= 17
APRS= 3
MESH= 1
AREDN= 0
RADIO ONLY= 7
(VHF)= 10
OTHER= 18
Includes types:
P2P= 81
Forms Attached= 22
================

Counties and States: 
Total States:...29
St Lucia...1
QC Canada...1

FL...58
AZ...1
CA...2
CO...2
CT...2
DE...3
GA...7
TN...5
VA...5
IA...1
MD...2
MA...1
MI...1
MN...3
MS...4
NH...2
NJ...1
NY...2
NC...4
OH...1
OR...2
PA...7
PR...1
SC...2
WA...1
WI...1
AL...3
IN...1
*?...9
================
Ck-ins in Alphabetical Order:
================

AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M Packet-Fort Myers-KR4PI
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M Packet-Fort Myers-W4LCO
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M VARA FM-Ft Myers-KR4PI
AA4JS	FL WL NET, Jon, Fort Myers, FL, 2M VARA FM-Ft Myers-W4LCO
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Bonita Springs
AA4JS	FL WL NET, Jon, Fort Myers, FL, 70cm Packet-Lehigh Acres
AA4JS	FL WL NET, Jon, Fort Myers, FL, ARDOP
AA4JS	FL WL NET, Jon, Fort Myers, FL, Telnet-Picture
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P KG7KIQ 30m
AA4JS	FL WL NET, Jon, Fort Myers, FL, VARA HF P2P KG7KIQ 40m
* 11 for AA4JS

AA5TD	FL WL NET, THOMAS, EDGEWATER,FL, TELNET

AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, K2JJK 20m Sun01
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 20m Mon03
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 20m Sun03
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 30m Mon02
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 30m Sun02
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 40m Mon01
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KG7KIQ 40m Sun01
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KU5MC 20 Fri01
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KU5MC 20m Mon01
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, KU5MC 20m Thu01
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N3FLL 40m Sat02
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N3Fll 80m Sat01
AB4QQ	FL WL NET, Russell, Buford, GA, VARA HF P2P, N3FLL 80m Wed01
* 13 for AB4QQ

AC4QS	FL WL NET, VANN, ALACHUA, FL, PACKET
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA FM
AC4QS	FL WL NET, VANN, ALACHUA, FL, VARA HF
* 3 for AC4QS

AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, ARDOP HF pORTABLE
AE4AG	FL WL NET, ART  GIBSON, THONOTOSASSA, FL, VARA HF Portable
AE4AG	FL WL NET, ART , THONOTOSASSA, FL, PACKET FM
AE4AG	FL WL NET, ART , THONOTOSASSA, FL, VARA FM
AE4AG	FL WL NET, ART , THONOTOSASSA, FL, VARA HF
* 5 for AE4AG

AE4GE	FL WL NET, Glen,Tampa,Hillsborough,Fl,  AE4GE

AE7TM	FL WL NET, Larry, Tigard, OR, Vara HF, K6SDR, 30M

AJ4KY	FL WL Net, Gary, Panama City, FL, Telnet

FW	m Georgia APRS * 

J69DS	FL WL NET, Frans, Plateau, Saint Lucia, VARA HF

K0WET	FL WL NET, Brad, Denver, CO, VARA FM, RMS WA0DE-10 144,990

K2JJK	FL WL NET , JIM, VERO BEACH, FL, VARA HF P2P
K2JJK	FL WL NET , JIM, VERO BEACH, FL, VARA HF P2P
K2JJK	FL WL NET , JIM, VERO BEACH, FL, VARA HF VIA W4DIG
* 3 for K2JJK

K3CCA	FL WL NET, Chris, Chipley, FL, Telnet

K3EUI	FL WL NET,barry,phila,pa,vara, p2p

K3RTA	FL WL NET, Ted, Bear, DE, Vara HF

K4AMF	Winlink Check-in EXERCISE - K4AMF - QTH

K4MBD	FL WL NET, Matthew, Chuckey, TN, Vara HF

K4RS	FL WL NET, Roger, Advance, NC, Ardop HF 30 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Ardop HF 40 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Ardop HF 80 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Packet via N4HRS-15 145,090
K4RS	FL WL NET, Roger, Advance, NC, Vara HF 15 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF 17 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF 20 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF 30 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF 40 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF 80 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF P2P K2JJK 20 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF P2P KG7KIQ 20 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF P2P KG7KIQ 40 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF P2P KU5MC 20 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF P2P N3FLL 40 Meters QRP Portable
K4RS	FL WL NET, Roger, Advance, NC, Vara HF P2P N3FLL 80 Meters QRP Portable
K4RS	L NET, Roger, Advance, NC,  APRS * 
* 17 for K4RS

K4WOF	Jerry, Vero Beach, FL, Packet, BPQ, CT1EBQ-10 Cascais Portugal
K4WOF	Jerry, Vero Beach, FL, VARA FM, KN6KB-10 Rockledge via K4DCS-10 Melbourne
K4WOF	Jerry, Vero Beach, FL, VARA FM, N4TDX-12 PtStJohn via K4DCS-10 Melbourne
K4WOF	Jerry, Vero Beach, FL, VARA FM, W4SLC-10 St Lucie Cnty EOC DIrect
K4WOF	Jerry, Vero Beach, FL, VARA FM, WX4MC-10 Martin Cnty ARES/RACES DIrect
* 5 for K4WOF

K5DDT	FL WL NET, JOHN, COLUMBUS, MS, VARA HF
K5DDT	FL WL NET, JOHN, COLUMBUS, MS, VARA HF
* 2 for K5DDT

K5TCO	FL WL NET, TERRY, STEENS,MS, VARA HF

K8EAF	FL WL NET, K8EAF, Ed, Cincinnati, Hamilton Co, OH  VHF FM

K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, ARDOP HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
K8PJW	FL WL NET, PHILIP, TWINSBURG, OH, VARA HF
* 4 for K8PJW

KA1VRF	ACK: WAYNE, FL WL NET REMINDER
KA1VRF	ACK: WAYNE, FL WL NET REPORT + International Shakeout Day
KA1VRF	FL WL Net, Wayne, Smithfield, RI, hf vara ro
KA1VRF	FL WL NET,Wayne, Smithfield, RI, VARA HF
KA1VRF	FL WL NET,Wayne, Smithfield, RI, VARA HF RO
* 5 for KA1VRF

KA1VSC	FL WL NET, Matt, Glastonbury, CT, Packet BBS

KA2LAC	FL WL NET, LLOYD, CAPE CORAL, FL, VARA FM, RMS W4LCO-10

KA2R	KA2R, MARTY, LAGRANGEVILLE, DUTCHESS, NY (HF VARA)

KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, ARDOP
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, PACKET, WW4BSA-10,145,070
KA3EHL	FL WL NET, CHUCK, ORANGE PARK, FL, VARA
* 3 for KA3EHL

KB1VOD	FL WL NET,JEAN,BOSCAWEN,NH, TELNET

KB3JU	FL WL NET, BILL, GAINESVILLE, FL, VARA HF 40M
KB3JU	FL WL NET, BILL, GAINESVILLE, FL, VARA HF 40M
* 2 for KB3JU

KC0DE	FL WL NET, DON, CAPE CORAL, FL, VARA HF, WIN 11

KC0TAB	FL WL NET, JESSE, ST CLOUD, MN, TELNET

KC1KMM	FL WL NET, Paul, Auburn, NH, VARA FM
KC1KMM	FL WL NET, Paul, KC1KMM, Manchester, NH, VARA FM
KC1KMM	FL WL NET, Paul, Manchester, NH, VARA HF
* 3 for KC1KMM

KC2VUT	ACK: WILLIAM, FL WL Net Reminder + FL WL Net breaks Winlink!
KC2VUT	ACK: WILLIAM, FL WL NET REMINDER + Stay Frosty
KC2VUT	Thank You Re; Winlink Message Limitations
* 3 for KC2VUT

KC3QVF	FL WL NET, Chris, Philadelphia, PA, Vara HF, RO, RMS W2GSA, 7089, 3W

KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via KG7KIQ on 20m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via KG7KIQ on 30m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via KU5MC on 20m P2P
KD4IMA	FL WL Net, Mark, Panama City, FL, Vara HF via N3FLL on 40m P2P
* 4 for KD4IMA

KD4LEM	FL WL NET, Jason, Richmond, VA (VARA - P2P)

KE2SD	FL WL NET, Ron,West Hurley NY,packet,ro
KE2SD	Fl WL net,Ron,West Hurley,NY,packet,ro
KE2SD	Winlink Check-in EXERCISE - KE2SD - Home
* 3 for KE2SD

KE4TP	FL WL NET, Paul, Riverview, FL, VARA HF

KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, VARA HF
KE6MYV	FL WL NET, DOUG, PENSACOLA, FL, VHF PACKET
* 2 for KE6MYV

KE8PAD	FL WL NET, JEFF, ROCHESTER, MI, VARA HF

KF4RX	FL WL NET, Jim, Athens, GA, VARA HF

KF4YBY	FL WL NET, Neil Deltona, FL VARA HF 40M

KF4ZZ	Winlink Check-in Exercise  - KF4ZZ - 1735 Boy Scout Rd, DFS, FL

KG4VWI	FL WL net, Susan, Arredondo, FL, HF ARDOP
KG4VWI	FL WL net, Susan, Arredondo, HF VARA
* 2 for KG4VWI

KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Packet/KM4EC-10 VHF
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Packet/N4SER-10WC4EM VHF
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/VE1YZ 30m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Pactor/WB9AYD 30m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara FM/N4SERW4IE UHF
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, Vara HF,/8P6BWS 20m
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, VaraHF,/6Y5ODP 40M
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, VaraHF,/HR0COP 40M
KG7KIQ	FL WL Net, Check-in, Mike, Sarasota, FL, VaraHF,/VO1MFK 30m
* 9 for KG7KIQ

KG7WFQ	FL WL NET, John, Mukilteo, WA, VARA-HF

KG9B	FL WL NET, kg9b, Joe, Plover, WI VARA HF P2P kg7kiq 14068,0 Mon PM
KG9B	FL WL NET, kg9b, Joe, Plover, WI VARA HF P2P kg7kiq 14069,5 Sun PM
KG9B	FL WL NET, kg9b, Joe, Plover, WI, VARA HF P2P kg7kiq 7083 Sun AM
KG9B	FL WL NET, kg9b, Joe, Plover, WI, VARA HF P2P ku5mc Sun PM 7093,4
KG9B	FL WL NET, kg9b, Joe, Plover, WI, VARA HF P2P,n3fll 7082 Sat AM
KG9B	FL WL NET, kg9b, Joe, Plover, WI, VARA HF RMS
KG9B	FL WL NET, kg9b, Joe, Plover,WI, VARA HF P2P Sun AM 14108,5
KG9B	FL WL NET, kg9b, Joe,Plover, WI, VARA HF P2P n3fll Sat AM  3580
* 8 for KG9B

KI4TXP	FL WL NET, JAY, OCEAN VIEW, DE, VARA HF
KI4TXP	FL WL NET, JAY, OCEAN VIEW, DE, VARA HF,P2P
* 2 for KI4TXP

KI5VGO	FL WL NET, Ron, Columbus, Ms,, VARA HFRMS KI5VGO RO

KK4AIZ	FL WL NET, Jon, Franklin, TN, VARA HF

KK4ENI	FL  WL NET, RICH, FT PIERCE, FL, VARA FM
KK4ENI	FL  WL NET, RICH, FT PIERCE, FL, VARA FM
KK4ENI	FL  WL NET, RICH, FT PIERCE, FL, VARA HF
* 3 for KK4ENI

KK4INZ	FL WL NET, Craig, Gainesville, FL,  Telnet Winlink
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   20 meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   30 meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   40 meters
KK4INZ	FL WL NET, Craig, Gainesville, FL, VARA   80 meters
* 5 for KK4INZ

KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  K2JJK-10 VERO EOC
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  K4WOF-10
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  N4TDX-12 via K2JJK-10 via K4DC
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  WX4MC-10  direct
KK4SHF	FL WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS KG4ORQ
KK4SHF	FL WL NET, JOHN, FT PIERCE, FL, TELNET   WOAD
KK4SHF	FL WL NET,john,Ft Pierce,FL,  APRS * 
KK4SHF	WL NET, JOHN, FORT PIERCE, FL , VARA FM , RMS  W4SLC-10  SLC EOC
* 8 for KK4SHF

KK4YJC	FL WL NET, JOHN, Okeechobee, FL, varaHF
KK4YJC	Fl WL NET, John, Okeechobee, FL, varaHF P2P
* 2 for KK4YJC

KK6HWN	FL WL NET, Paul, Alviso, CA, VaraFM, W6VOM=11

KM4AEG	FL WL NET, Travis, Chapin, SC, TELNET
KM4AEG	FL WL NET, Travis, Chapin, SC, VARA FM
KM4AEG	FL WL NET, Travis, Chapin, SC, VARA HF
* 3 for KM4AEG

KM4JTE	FL WL NET, JOHN, GAINESVILLE, FL, VARA HF

KM4VKY	FL WL NET, Robert, Mossy Head, FL, Vara FM

KN4HAQ	FL WL NET, KN4HAQ, Adam, Lutz, FL, (VHF Packet)

KN4KRZ	FL WL NET, Mark, Columbia, SC, VARA HF

KN4LQN	FL WL NET, David, Chesterfield, VA, ARDOP
KN4LQN	FL WL NET, David, Chesterfield, VA, Packet
KN4LQN	FL WL NET, David, Chesterfield, VA, Telnet
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA FM
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (K2JJK)
KN4LQN	FL WL NET, David, Chesterfield, VA, VARA HF, P2P (KG7KIQ)
* 7 for KN4LQN

KN4MIV	FL WL NET, Jim, Belleview, FL, Telnet

KN4PT	FL WL NET, Penny,Sanford, NC, VARA HF, RO

KN4USA	FL WL NET, Eric, Salisbury, NC, VARA HFSevere WX Report

KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS K6SDR 40M
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS K7HTZ 20M
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS K9NEY
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS KB6HOH-12
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS KB6HOH-12 20M
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS KD0SFY 40M
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS KF7RSF 20M
KN6QR	FL WL NET, tHOMAS, YARNELL, AZ, VARA HF, RMS KN6BKT
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS W6HFP 40M
KN6QR	FL WL NET, THOMAS, YARNELL, AZ, VARA HF, RMS W7OWO 40M
KN6QR	FL WL NET,THOMAS,YARNELL,AZ,VARA HF,RMS AG7MM 40M
* 11 for KN6QR

KO4BWN	FL WL NET, Ed, Acworth, GA, VARA HF

KO4DCO	FL WL NET, JEFF, NASHVILLE, TN, VARA FM

KO4EOC	213-Winlink Wednesday-Winlink Wednesday Check-in - 2023-09-20 10:31

KO4NCC	FL WL NET, Jeff, The Villages, FL, VARA HF, P2P, KG7KIQ, 500BW, 50W, IC-7100, 13

KO4OPE	FL WL NET, Larry, Jacksonville, FL, VaraHF

KO4ZPJ	FL WL NET, Angie, Brunswick, GA, VARA HF

KO4ZRZ	FL WL NET, CRAIG, GAINESVILLE, FL, VARA FM

KQ3K	FL WL, ELBERT, OCALA, FL, VIA VARA HF

KS4YP	FL WL NET, Steve, Sarasota, FL, Vara FM, Sar 22, 434,000, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, Vara FM, Sar 22, 434,000, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, Vara FM, Sar 23, 446,775, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, Vara FM, Sar 23, 446,775,W4IE
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 20m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 30m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 30m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 40m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF, 80m, N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 10118,  Sunday PM
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 10118, Monday AM
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 14068,  Monday PM
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 7083, Monday AM
KS4YP	FL WL NET, Steve, Sarasota, FL, VARA HF,P2P, KG7KIQ, 7083, Sunday AM
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 20, N4SER-10, Digi N4SER
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 20, N4SER-10, Digi WC4EM
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 21, N4SER-10, Digi W4IE
KS4YP	FL WL NET, Steve, Sarasota, FL, VHF Packet, Sar 21, W4IE-10, Via W4IE
* 18 for KS4YP

KT3V	FL WL NET, Don, Sarasota, FL, VARA FM

KT4LS	FL WL NET, LEE, PEACHTREE CORNERS, GA, VARA HF, P2P

KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA AL0R 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA KA2FNK 30M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA KA2FNK 30M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA KB5HCD 17M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA KD9OSV 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA KE7WKM-11 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA N0LCR-1 40M
KU5MC	FL WL NET, RICK, SAUK RAPIDS, VARA HF, VIA VA3EMN 40M
* 8 for KU5MC

KW3Z	FL WL NET, Patrick, Seaford, DE, HF VARA

KW5BG	FL WL NET, Bill, Summerfield, FL, VARA
KW5BG	FL WL NET, Bill, Summerfield, FL, VHF
* 2 for KW5BG

N1DEC	FL WL NET, Fred, Milford, Ct, VARA HF P2P
N1DEC	FL WL NET, Fred, Milford, Ct, VARA HF, P2P
N1DEC	FL WL NET, Fred, Milford, Ct, VARA HF, P2P
N1DEC	FL WL NET, Fred, Milford, Ct, VARA HF, VHF
* 4 for N1DEC

N1PZB	FL WL Net, Gary, Vero Beach, FL, ARDOP HF
N1PZB	FL WL Net, Gary, Vero Beach, FL, ARDOP HF
N1PZB	FL WL Net, Gary, Vero Beach, FL, ARDOP HF
N1PZB	FL WL Net, Gary, Vero Beach, FL, ARDOP HF
N1PZB	FL WL Net, Gary, Vero Beach, FL, ARDOP HF
N1PZB	FL WL Net, Gary, Vero Beach, FL, ARDOP HF
* 6 for N1PZB

N2EDX	FL WL NET, PHIL, PORT ORANGE,FL, VARA HF, RMS

N3FLL	FL WL Net, Frank, West Chester, PA, VARA FM  via N3MEL-10
N3FLL	FL WL Net, Frank, West Chester, PA, VARA HF 20M P2P via KG7KIQ
N3FLL	FL WL Net, Frank, West Chester, PA, VARA HF 20M P2P via KG7KIQ
N3FLL	FL WL Net, Frank, West Chester, PA, VARA HF 20M P2P via KU5MC
N3FLL	FL WL Net, Frank, West Chester, PA, VARA HF 20M via K2JJK
N3FLL	FL WL Net, Frank, West Chester, PA, VARA HF 20M via KG7KIQ Monday
N3FLL	FL WL Net,Frank, West Chester, PA, VARA FM via KB3PCY via digi W3EOC-4
* 7 for N3FLL

N3MEL	FL WL NET, Glenn, Downingtown, Pa VARA HF P2P
N3MEL	FL WL NET, Glenn, Downingtown, Pa VARA HF P2P
N3MEL	FL WL Net, Glenn, Downingtown, Pa, VHF Packet
* 3 for N3MEL

N3RQV	FL WL NET, Paul, Kensington, MD, VARA FM, RMS WM3M-10

N4DPH	FL WL Net: N4DPH, David, Trinity, Lawrence, AL, Telnet

N4IBX	FL WL NET, Joe, Florence, NC, VARA HF, RMS K4SHP

N4MRD	FL WL NET, Matt, Ferandina Beach, FL, VARA

N4QEP	FL WL NET CHCUK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA FM K4SRC-9
N4QEP	FL WL NET CHUCK MILTON,FL, VARA HF
N4QEP	FL WL NET CHUCK MILTON,FL, VARA HF
N4QEP	FL WL NET CHUCK MILTON,FL, VARA HF
N4QEP	FL WL NET CHUCK MILTON,FL, VHF PCKT K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL, VHF PCKT K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL, VHF PCKT K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL, VHF PCKT K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL, VHF PCKT K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL, VHF PCKT K4SRC-10
N4QEP	FL WL NET CHUCK MILTON,FL,VARA FM K4SRC-9
N4QEP	FL WL NET CHUCL ILTON,FL, VHF PCKT K4SRC-10
N4QEP	WL FL NET CHUCK MILTON,FL, VHF PCKT K4SRC-10
* 21 for N4QEP

N4UKW	FL WL Winlink Check-in EXERCISE

N4XXO	Winlink Check-in EXERCISE - N4XXO - QTH,Spanish Fort Al

N8EMA	FL WL NET, JEFF, BEVERLY HILLS, FL, VARA HF, RMS N4SER

ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, P2P
ND1J	FL WL NET, DAVID, SENOIA, GA, VARA HF, RMS
* 8 for ND1J

NM4N	FL WL NET, JOHN, FRANKLIN, TN, VARA FM

NY3J	FL WL NET, Ron, Bensalem, PA, VARA HF, P2P, N3FLL HF
NY3J	FL WL NET, Ron, Bensalem, PA, VARA HF, P2P, N3FLL HF # Information
NY3J	FL WL NET, Ron, Bensalem, PA, VARA HF, P2P, N3FLL HF # Information
* 3 for NY3J

VA2SS	FL WL NET, Jeff, Sherbrooke, QC, PACKET VHF

W0AYE	FL WINLINK NET

W0JW	FL WL NET, John, Truro, IA, VARA HF

W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
W1LEM	FL WL NET Lem Brewster MA VARA P2P IC-7300 EFHW 8010 50W
* 3 for W1LEM

W2AFE	FL WL NET, JAY, PHOENIXVILLE, PA, PACKET, RMS AA3E-10

W2ILT	FL WL NET, Martin, Laurel Springs, NJ, VHF Packet
W2ILT	FL WL NET, Martin, Laurel Springs, NJ, VHF Packet
W2ILT	FL WL NET, Martin, Laurel Springs, NJ, VHF Packet
W2ILT	FL WL NET, Martin, Laurel Springs, NJ, VHF Packet
W2ILT	FL WL NET, Martin, Laurel Springs, NJ, VHF Packet
* 5 for W2ILT

W2PAX	FL WL NET, Dave, Naples, FL, Telnet
W2PAX	FL WL NET, Dave, Naples, FL, UHF Packet, W4LCO-10
W2PAX	FL WL NET, Dave, Naples, FL, VARA FM, W4LCO-10
W2PAX	FL WL NET, Dave, Naples, FL, VHF Packet, W4LCO-10
* 4 for W2PAX

W2SRP	FL WL NET, DAVE, DUNNELLON, FL, ARDOP,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, PACKET,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, TELNET,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, VARA P2P,
W2SRP	FL WL NET, DAVE, DUNNELLON, FL, VARA,
* 5 for W2SRP

W3JFS	FL WL Net, John, Pottstown, PA, VARA HF P2P via N3FLL

W4BWE	FL WL NET, BARRY, JACKSONVILLE, FL, PACKET, RMS WW4BSA-10

W4CJB	FL WL NET, John, DeFuniak Springs,FL, Vara FM, RMS W4CJB-10

W4IIA	FL WL NET, Dave, Glen Allen, VA, RMS VARA-FM

W4KJP	FL WL NET, Kevin, New Port Richey, FL,  VARA HF, FLEX 6400  40 meters
W4KJP	FL WL NET, Kevin, New Port Richey, FL,  VARA HF, FLEX 6400  80 meters
* 2 for W4KJP

W4LON	ACK: FISHER, FL WL Net Reminder + FL WL Net breaks Winlink!

W4OEP	FL WL Net, Steve, Parrish, FL, Packet

W4SLC	FL, WL Net Check-In, Craig, Ft Pierce, FL, Vara FM, RMS K4DCS-10 via KG4ORQ-10
